Swap & Bridge Contract Addresses
Below are the deployed DZap smart contract addresses for swap and bridge functionality across all supported blockchain networks.| Network | Contract Address |
|---|---|
| Abstract | 0xdb73A3e974FFC63C0aA83A3339a3a4CCE5d46d97 |
| Ape Chain | 0xb3926deF2e0989B0700a57034C9A211bfBcF858B |
| Arbitrum | 0xF708e11A7C94abdE8f6217B13e6fE39C8b9cC0a6 |
| Arthera | 0xF708e11A7C94abdE8f6217B13e6fE39C8b9cC0a6 |
| Aurora | 0xF708e11A7C94abdE8f6217B13e6fE39C8b9cC0a6 |
| Avalanche | 0xF708e11A7C94abdE8f6217B13e6fE39C8b9cC0a6 |
| B² Network | 0xb3926deF2e0989B0700a57034C9A211bfBcF858B |
| Bahamut | 0xb3926deF2e0989B0700a57034C9A211bfBcF858B |
| Base | 0xF708e11A7C94abdE8f6217B13e6fE39C8b9cC0a6 |
| Berachain | 0xb3926deF2e0989B0700a57034C9A211bfBcF858B |
| BitLayer | 0xb3926deF2e0989B0700a57034C9A211bfBcF858B |
| Blast | 0xF708e11A7C94abdE8f6217B13e6fE39C8b9cC0a6 |
| Boba ETH | 0xF708e11A7C94abdE8f6217B13e6fE39C8b9cC0a6 |
| BounceBit | 0xb3926deF2e0989B0700a57034C9A211bfBcF858B |
| BSC | 0xF708e11A7C94abdE8f6217B13e6fE39C8b9cC0a6 |
| Celo | 0xF708e11A7C94abdE8f6217B13e6fE39C8b9cC0a6 |
| Core | 0xF708e11A7C94abdE8f6217B13e6fE39C8b9cC0a6 |
| Cronos | 0xF708e11A7C94abdE8f6217B13e6fE39C8b9cC0a6 |
| Ethereum | 0xF708e11A7C94abdE8f6217B13e6fE39C8b9cC0a6 |
| Fantom | 0xF708e11A7C94abdE8f6217B13e6fE39C8b9cC0a6 |
| Flare | 0xb3926deF2e0989B0700a57034C9A211bfBcF858B |
| Fraxtal | 0xF708e11A7C94abdE8f6217B13e6fE39C8b9cC0a6 |
| Fuse | 0xF708e11A7C94abdE8f6217B13e6fE39C8b9cC0a6 |
| Gnosis | 0xF708e11A7C94abdE8f6217B13e6fE39C8b9cC0a6 |
| Goat | 0xb3926deF2e0989B0700a57034C9A211bfBcF858B |
| Gravity | 0xF708e11A7C94abdE8f6217B13e6fE39C8b9cC0a6 |
| Hemi | 0xb3926deF2e0989B0700a57034C9A211bfBcF858B |
| HyperEVM | 0xb3926deF2e0989B0700a57034C9A211bfBcF858B |
| Immutable ZkEVM | 0xb3926deF2e0989B0700a57034C9A211bfBcF858B |
| Ink | 0xb3926deF2e0989B0700a57034C9A211bfBcF858B |
| Kaia | 0xb3926deF2e0989B0700a57034C9A211bfBcF858B |
| Kava | 0xF708e11A7C94abdE8f6217B13e6fE39C8b9cC0a6 |
| Kroma | 0xF708e11A7C94abdE8f6217B13e6fE39C8b9cC0a6 |
| Lens | 0xb3926deF2e0989B0700a57034C9A211bfBcF858B |
| Linea | 0xF708e11A7C94abdE8f6217B13e6fE39C8b9cC0a6 |
| Manta | 0xF708e11A7C94abdE8f6217B13e6fE39C8b9cC0a6 |
| Mantle | 0xF708e11A7C94abdE8f6217B13e6fE39C8b9cC0a6 |
| Merlin | 0xb3926deF2e0989B0700a57034C9A211bfBcF858B |
| Metis | 0xF708e11A7C94abdE8f6217B13e6fE39C8b9cC0a6 |
| Mint | 0xF708e11A7C94abdE8f6217B13e6fE39C8b9cC0a6 |
| Mode | 0xF708e11A7C94abdE8f6217B13e6fE39C8b9cC0a6 |
| Moonbeam | 0xF708e11A7C94abdE8f6217B13e6fE39C8b9cC0a6 |
| Moonriver | 0xF708e11A7C94abdE8f6217B13e6fE39C8b9cC0a6 |
| Morph | 0xF708e11A7C94abdE8f6217B13e6fE39C8b9cC0a6 |
| OpBNB | 0xb3926deF2e0989B0700a57034C9A211bfBcF858B |
| Optimism | 0xF708e11A7C94abdE8f6217B13e6fE39C8b9cC0a6 |
| Polygon | 0xF708e11A7C94abdE8f6217B13e6fE39C8b9cC0a6 |
| Polygon zkEVM | 0xF708e11A7C94abdE8f6217B13e6fE39C8b9cC0a6 |
| Rootstock | 0xF708e11A7C94abdE8f6217B13e6fE39C8b9cC0a6 |
| Scroll | 0xF708e11A7C94abdE8f6217B13e6fE39C8b9cC0a6 |
| Sei EVM | 0xb3926deF2e0989B0700a57034C9A211bfBcF858B |
| Soneium | 0xb3926deF2e0989B0700a57034C9A211bfBcF858B |
| Sonic | 0xb3926deF2e0989B0700a57034C9A211bfBcF858B |
| Story | 0xb3926deF2e0989B0700a57034C9A211bfBcF858B |
| Superposition | 0xb3926deF2e0989B0700a57034C9A211bfBcF858B |
| Swell | 0xb3926deF2e0989B0700a57034C9A211bfBcF858B |
| Taiko | 0xF708e11A7C94abdE8f6217B13e6fE39C8b9cC0a6 |
| Telos | 0xF708e11A7C94abdE8f6217B13e6fE39C8b9cC0a6 |
| Unichain | 0xb3926deF2e0989B0700a57034C9A211bfBcF858B |
| WorldChain | 0xb3926deF2e0989B0700a57034C9A211bfBcF858B |
| X-Layer | 0xF708e11A7C94abdE8f6217B13e6fE39C8b9cC0a6 |
| Zetachain | 0xF708e11A7C94abdE8f6217B13e6fE39C8b9cC0a6 |
| zkFair | 0xb3926deF2e0989B0700a57034C9A211bfBcF858B |
| zkSync | 0x66C96103d046826BEac8d01d8A8DF70ef7f18216 |
Most networks use one of two primary contract addresses. zkSync and Abstract use unique addresses due to their distinct VM architectures.