PerformZapTool, ChangeChainTool.
Complete catalog
| Tool | Primary purpose |
|---|---|
PriceTool | token price lookup |
BalanceTool | wallet balances |
TokenAddressTool | symbol to address/decimals |
DollarToTokenAmountTool | USD to token amount conversion |
TrendingNewsTool | crypto news feed |
TrendingTokenTool | trending token list |
ZapCallDataGeneratorTool | generate and cache route/calldata |
PerformZapTool | execute cached zap route |
PricePredictionTool | Allora 8-hour BTC/ETH inference |
BridgeLinkGeneratorTool | legacy bridge URL generation |
SwapLinkGeneratorTool | legacy swap URL generation |
SentimentTool | text sentiment analysis |
WebSearchTool | Tavily web/news search |
DefiPositionsTool | wallet DeFi positions |
SheluderTool | create scheduled action |
GetAllSchedulesTool | list scheduled actions |
RagOverDocsTool | retrieve indexed docs chunks |
PoolTool | provider + chain pool data |
RequestChainChangeTool | enqueue chain switch request |
ChangeChainTool | confirmation-gated chain switch |
ShowBalanceUITool | UI trigger payload for balances |
How results are normalized
Every exposed tool is wrapped bySDKTool, which:
- validates input via zod (when schema is present)
- executes the underlying tool code
- attempts JSON output normalization
- returns typed duration + error details
Category pages
Wallet & DeFi
Balances, positions, pools, route generation, execution.
Market Data
Prices, trends, sentiment, and token resolution.
Data Sources
RAG over docs, web search, and external providers.
Utilities
Schedules, chain-change helpers, legacy link generators.