DZap routes across most major EVM chains plus non-EVM networks including Solana, Bitcoin, Sui, Aptos, Tron, and Ton. Chains marked Fuse are Fuse-enabled (LP / one-click DeFi flows). The list below is a snapshot — new chains land regularly, so treat the API as the canonical source.
EVM chains
| Chain Name | Chain ID | Fuse |
|---|
| Abstract | 2741 | — |
| Apechain | 33139 | Fuse |
| Arbitrum | 42161 | Fuse |
| Aurora | 1313161554 | — |
| Avalanche | 43114 | Fuse |
| Bahamut | 5165 | — |
| Base | 8453 | Fuse |
| BeraChain | 80094 | Fuse |
| Blast | 81457 | — |
| BOB | 60808 | Fuse |
| Boba ETH | 288 | — |
| BSC | 56 | Fuse |
| B² Network | 223 | — |
| Celo | 42220 | — |
| Citrea | 4114 | — |
| Core | 1116 | — |
| Cronos | 25 | — |
| Ethereum | 1 | Fuse |
| Flare | 14 | — |
| Fraxtal | 252 | — |
| Fuse | 122 | — |
| Gnosis | 100 | Fuse |
| Gravity | 1625 | — |
| Hemi | 43111 | — |
| HyperEVM | 999 | Fuse |
| Immutable zkEVM | 13371 | — |
| Ink | 57073 | — |
| Kaia | 8217 | — |
| Katana | 747474 | — |
| Kava | 2222 | — |
| Lens | 232 | — |
| Linea | 59144 | Fuse |
| Manta | 169 | — |
| Mantle | 5000 | Fuse |
| MegaETH | 4326 | — |
| Merlin | 4200 | — |
| Metis | 1088 | — |
| Mint | 185 | — |
| Mode | 34443 | — |
| Monad | 143 | Fuse |
| Moonbeam | 1284 | — |
| Moonriver | 1285 | — |
| Morph | 2818 | — |
| OpBNB | 204 | Fuse |
| Optimism | 10 | Fuse |
| Plasma | 9745 | — |
| Plume | 98866 | — |
| Polygon | 137 | Fuse |
| Pulsechain | 369 | — |
| Robinhood | 4663 | — |
| Ronin | 2020 | — |
| Rootstock | 30 | Fuse |
| Scroll | 534352 | Fuse |
| Sei | 1329 | Fuse |
| Soneium | 1868 | Fuse |
| Sonic | 146 | Fuse |
| Stable | 988 | — |
| Story | 1514 | — |
| Superposition | 55244 | — |
| Swellchain | 1923 | — |
| Taiko | 167000 | — |
| Telos | 40 | — |
| Tempo | 4217 | — |
| Unichain | 130 | Fuse |
| Worldchain | 480 | — |
| X Layer | 196 | — |
| XDC | 50 | — |
| ZetaChain | 7000 | — |
| Zircuit | 48900 | — |
| ZkFair | 42766 | — |
| ZkSync | 324 | — |
Non-EVM chains
| Chain Name | Chain ID | Fuse |
|---|
| Aptos | 116201519 | — |
| Bitcoin | 1000 | — |
| Bitcoin Lightning | 1002 | — |
| Solana | 7565164 | Fuse |
| Sui | 19219 | — |
| Ton | 607 | — |
| Tron | 728126428 | — |
Fetch the live lists from the API instead of hard-coding:
Chain config shape
Each chain entry contains:
{
chainId: number;
name: string;
chainType: string; // "evm", "svm", "bvm", "suivm", ...
coin: string;
swapBridgeContract: string;
rpcProviders: { url: string; keyRequired: boolean }[];
blockExplorerUrl: string;
// ...protocol-specific flags
}
See Contracts for the DZap router address per chain. Last modified on July 2, 2026